Manufacturing Facility
Spinning Capacity:
A Blend of Precision and Versatility
We have transformed the Indian spinning industry by establishing the country’s largest spinning plant, featuring over 6.73 lakh spindles at a single location, spread across 525 acres—a first in the history of Indian textiles. We have successfully commissioned the entire spindle capacity and made the plant fully operational within just three years, setting a new benchmark for the Indian spinning sector.
Spinning Capacity
| Yarn Product | Count Range | Capacity(MT/Day) |
|---|---|---|
| Combed Compact Yarn | Ne 20s to 120s | 131 |
| Carded Yarn | Ne 10s to 40s | 52 |
| PC Blend Yarn | Ne 16s to 45s | 44 |
| Slub Yarn | Ne 12s to 50s | 10 |
| Core Spun Yarn | Ne 12s to 30s | 13 |
| Soft Package Yarn | Ne 40s To 60s | 5 |
| TFO Yarn | Ne 2/10s to 2/120s | 23 |
| 100% Linen | 6-100 Lea | 13 |
| Linen Blend | Ne 8s to 30s | 22 |
| Fibre Bleaching | 20 |
