Investor Relations
Get extensive insight into the Sintex Group. Find out the share price, analysts’
recommendations, and a detailed understanding on how the business is developing. Besides, our experts will be happy to answer further questions.
Write to us at share@siltex.co.in.
Documents
List of Unclaimed Dividend Amounts (31.03.2024) | click here |
List of Unclaimed Dividend Amounts (31.03.2023) | click here |
List of Shareholders in respect of whom dividend for the last seven consecutive years remains unpaid / unclaimed for the year 2014-15 | click here |
Form ISR - 4 | click here |
Furnishing of PAN, KYC details and Nomination by holders of physical securities pursuant to SEBI Circular dated 03.11.2021 | click here |
List of Shareholders in respect of whom dividend for the last seven consecutive years remains unpaid / unclaimed for the year 2013-14 | click here |
Annual Return – F.Y. 2019-20 | click here |
Annual Secretarial Compliance Report – F.Y. 2019-20 | click here |
List of Unclaimed Dividend Amounts (31.03.2020) | click here |
Composition of Committees of Board of Directors ( w.e.f. 11.02.2021) | click here |
Communication to shareholders for updation of email address, PAN, bank account details | click here |
List of Shareholders in respect of whom dividend for the last seven consecutive years remains unpaid / unclaimed for the year 2012-13 | click here |
Composition of Committees of Board of Directors ( w.e.f. 06.02.2020) | click here |
Advertisement for Notice of Board Meeting (06.02.2020) | click here |
List of Unclaimed Dividend Amounts (31.03.2019) | click here |
Initial Disclosure of reasons for encumbrance by Promoters | click here |
Updation of Correspondence/Contact details of "Investor Relationship Cell" | click here |
Advertisement of Notice of 88th Annual General Meeting, remote E-Voting and Book closure information | click here |
Un-audited Financial Results for the quarter ended 30th June, 2019 and Newspaper Advertisement | click here |
Advertisement for Notice of Board Meeting | click here |
Newspaper Advertisement in respect of transfer of Equity Shares of the Company to Investor Education and Protection Fund (IEPF) Suspense account | click here |
Statement of Unclaimed dividend amount consecutively for 7 years, whose shares are to be transferred to IEPF Suspense Account | click here |
Newspaper Advertisement for Publication of Audited Financial Results of the Year ended 31st March, 2019 | click here |
Advertisement for Notice of Board Meeting | click here |
ESOP 2018 - Disclosure under SEBI (SBEB) Regulations, 2014 | click here |
Statement of 85th Unpaid Dividend – Year 2017-18 | click here |
List of Unclaimed Dividend Amounts | click here |
Newspaper Advertisement for Notice of Board Meeting | click here |
Proceedings of 87th Annual General Meeting | click here |
Voting Results of 87th Annual General Meeting | click here |
Publication of Notice of 87th Annual General Meeting and E-Voting Information | click here |
Sintex Annual Report 2017-18 | click here |
AGM Notice of 87th | click here |
Advertisement in respect of transfer of Equity Shares of the Company to Investor Education and Protection Fund (IEPF) Suspense account | click here |
Transfer of shares in Demat Form | click here |
Newspaper Advertisement for Publication of Un-audited Financial Results of the quarter ended 30th June, 2018 | click here |
Newspaper Advertisement for Notice of Board Meeting | click here |
Newspaper Advertisement for Publication of Audited Financial Results of the Year ended 31st March, 2018 | click here |
Newspaper Advertisement for Notice of Board Meeting | click here |
List of Unpaid Dividend for the F.Y. 2016-17 | click here |
Newspaper Advertisement for Publication of Financial Results of Third Quarter | click here |
Newspaper Advertisement for Notice of Board Meeting | click here |
Clarification with respect to press release dated 16th December, 2017 | click here |
Advertisement for Notice of Board Meeting | click here |
Voting Results of 86th Annual General Meeting held on 14.09.2017 | click here |
Proceedings of 86th Annual General Meeting held on 14.09.2017 | click here |
Authorised KMPs to determine materiality of events/information | click here |
Publication of Notice of 86th Annual General Meeting | click here |
Draft Articles of Association of Sintex Industries Limited | click here |
Schedule of Investors Conference and Presentation | click here |
Annual Audited Financial Results 2016-17 of Sintex Plastics Technology Limited | click here |
Notice issued to the Foreign Currency Convertible Bonds Holders | click here |
Participation in Conference /Investors Meet | click here |
Circular on the determination of Cost of Acquisition of Equity Shares of Sintex Industries Limited and Sintex Plastics Technology Limited | click here |
Intimation for fixing record date for the purpose of determination of entitlement for allotment equity shares as per the Composite Scheme of Arrangement. | click here |
Intimation for fixing record date for the purpose of transfer of certain Non-Convertible Debentures issued by the Company as per the Composite Scheme of Arrangement | click here |
Revision in Credit Rating | click here |
Intimation of Board Meeting | click here |
Schedule of Investors Conference and Presentation | click here |
Notice of Hearing of the Petition_Sintex Industries Limited | click here |
Notice of Hearing of the Petition_Sintex Plastics Technology Limited | click here |
Notice of Hearing of the Petition_Sintex-BAPL Limited | click here |
Notice of Hearing of the Petition_Sintex Infra Projects Limited | click here |
For more information visit our corporate presentation. | click here |
Voting Results of the Court Convened Meeting | click here |
Notice for Board Meeting published in Newspaper | click here |
Newspaper Advertisement regarding Notices of the Court convened Meetings for approval of the Composite Scheme of Arrangement | click here |
Notice of the Court Convened Meeting of the Equity Shareholders | click here |
Notice of the Court Convened Meeting of the Secured Creditors (including Debentureholders) | click here |
Notice of the Court Convened Meeting of the Unsecured Creditors | click here |
To view the List of Shareholders whose shares are being transferred to IEPF Suspense Account as per IEPF Rules, 2016 | click here |
List of Unpaid Dividend for the F.Y. 2015-16 | click here |
For Auditors Review Report | click here |
For Proposed Spinning Project | click here |
To read few analyst report. | click here |
To read the Newspaper Advertisement of AGM Notice & E-voting Facility. | click here |
To read the 84th AGM Voting Results and Consolidated Scrutinizer’s Report. | click here |
To read the Notice for Record date | click here |
To read the Newspaper Advertisement of AGM. | click here |
To read the Financials of Subsidiaries for the year 2015-16. | click here |
To read the 85th AGM Voting Results and Consolidated Scrutinizer's Report. | click here |
To read the proceeeding of 85th AGM. | click here |
To read the outcome of meeting allotment right issue. | click here |
To read the Notice for Board Meeting published in Newspaper. | click here |
COMPOSITE SCHEME OF ARRANGEMENT (NSE) | click here |
COMPOSITE SCHEME OF ARRANGEMENT (BSE) | click here |
Contact – Investor Relations and Nodal Officer for IEPF
Contact information of the designated official of
the Company who is responsible for assisting
and handling investor grievances:
Name of Official :Mr. Hitesh T. Mehta
Company Secretary & Compliance Officer
Address:
Sintex Industries Ltd.,
119,1st floor, Kalasagar Shopping Hub,
Opposite Sai Baba temple, Sattadhar,
Ghatlodiya, Ahmedabad 380061.
- Tele No : 079 27400500
- Email:share@siltex.co.in
- Email:hitesh.mehta@siltex.co.in
- CIN : U17110GJ1931PLC000454
- www.sintex.in
Registrar & Share Transfer Agent:
M/s Bigshare Services Private Limited
A-802, Samudra Complex,
Near Klassic Gold Hotel,
Off C.G Road, Navrangpura,
Ahmedabad – 380009.
- Tele No : +91- 079-40024135
- Email:bssahd@bigshareonline.com
- Website : www.bigshareonline.com